I want to learn more about...
Economic Resilience & Revitalization
The Economic Resilience and Revitalization Program fosters economic development initiatives that assist communities and households in achieving long-term resilience and viability. The program identifies project activities intended to facilitate resilience and growth of the Territory’s economy through hardening commercial facilities façade, workforce development training, district revitalization, and revitalizing tourism and other industries by investing in our seaports and small businesses/microenterprises. The following CDBG-MIT activities are under the ER&R Program:
Commercial Hardening and Financing
The program’s goal is to minimize operational down time and accelerate recovery of commercial areas after a disaster to benefit LMI residents and others. Privately owned commercial or industrial buildings or ports may be rehabilitated or hardened to become more resilient. The hardening of marine industrial and commercial facilities is of necessary importance to the Territory due to geographic location.
Emergency Organizations, First Responders, and communication facilities may apply based on project activities that prevent or eliminate the loss of life or property. Potential mitigation projects include, alert or warning systems, Land, Mobile and Radio (LMR) Networks, telecommunications facilities including mobile/radio/wireless towers, satellite dish, emergency dispatch facilities, and the installation and usage of broadband-network infrastructure for critical emergency services
Small Business Mitigation
Small businesses are critical to the Territory’s local economy and its competitiveness as a tourism destination in the Caribbean. The USVI Bureau of Economic Research (USVIBER) reports an estimated 2 million passengers annually visit the Territory. The retail commercial districts are 80 percent comprised of small businesses.
The most recent U.S. Census Bureau survey list the number of businesses in the Territory as 2,319 with 1,279 of those businesses being establishments with less than five employees. HUD defines these businesses as microenterprises. The federal Small Business Administration defines a small business based on the employment of seventy-five individuals.
The Small Business Mitigation Program is designed to increase resilience to disasters and reduce or eliminate down-time experience by businesses affected by natural/manmade disasters. Eligible applicants include microbusinesses and small businesses engaged in farming operations that meet United States Department of Agriculture requirements.
Projects
Atlantic Maintenance & Trucking LLC
Agency/Organization: | Atlantic Maintenance & Trucking LLC |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $52,995.00 |
Covered Project: | No |
Scope: | The proposed solar energy installation at Atlantic Maintenance and Trucking Services, Inc. involves a comprehensive rooftop system featuring 24 bifacial 400W solar panels mounted on Iron Ridge rails, integrated with a Tigo TS4 Rapid Shutdown System for safety compliance. The system includes an 18KW hybrid inverter and a 28.6KW LiFePO4 battery unit to store excess energy for use during low sunlight or outages. Supporting components such as conductors, junction boxes, and conduits will ensure full system functionality, while all labor, permitting, inspections, and regulatory coordination with DPNR and WAPA are included to ensure compliant and operational deployment. |
Mitigating Activity: | Emergency Power |
Eligible Activity: | Solar Panel Installation |
Community Lifeline Impact: | Energy |
National Objective: | Creation and Retention of Low – Moderate Income Jobs (LMJ) |
Subrecipient Agreement: | SA-MIT-(AMTS) -003-2025 |
Procurement Policy: |
|
Her Care Inc.
Agency/Organization: | Her Care Inc. |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $46,180.00 |
Covered Project: | No |
Scope: | Her Care Inc. has supplied over 20 years of quality women’s healthcare and served approximately six thousand patients throughout the community every year. Her Care offers primary care, gynecological and obstetrical services. These services address the gaps and disparities in health care for vulnerable lower-income women who are uninsured or underinsured. Her Care medical providers are responsible for 35 % of the prenatal care and obstetrical delivery to women in St. Croix. Notably, more than half (60%) of the patients receiving prenatal care are low-income. The proposed Standby Emergency Generator project is a strategic response to THMP’s goal of improving healthcare providers’ capability to respond to natural disasters. By providing reliable power through an emergency generator, the entity is poised in addressing a critical need for Her Care healthcare providers to continue addressing patient healthcare needs even in the most challenging circumstances. Mitigation Need: |
Mitigating Activity: | Emergency Power, Prevention of Loss of Life |
Eligible Activity: | Emergency Power |
Community Lifeline Impact: | Health and Medical |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT-(HC)-008-2025 |
Procurement Policy: |
|
HSR Communication, LLC
Agency/Organization: | HSR Communication, LLC. |
Area of Impact | St. Croix, USVI |
MIT Funding: | $321,000.00 |
Covered Project: | No |
Scope: | HSR Communication, LLC is a locally owned company whose project is designed to address communication resilience to mitigate the loss of the ability to provide critical information relative to preparing or informing the community residents (including low/moderate income persons and vulnerable populations). HSR Communication has requested emergency back-up power to mitigate the loss of electrical power during or after a disastrous event. The radio station communication tower is located in Frederiksted, while the radio station 101.3 FM is located in Christiansted. HSR Communication, LLC customers include the VI Police Department, the Department of Health, VITEMA, VI Lottery, and St. Croix Catholic Charities. |
Mitigating Activity: | Communication, Emergency Power, Prevention of Loss of Life and Property |
Eligible Activity: | Solar Panels & Backup Battery Installation |
Community Lifeline Impact: | Communication, Energy |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT VIAF-006-2025 |
Procurement Policy: |
|
Lunmus Baptist
Agency/Organization: | Lunmus Baptist |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $159,097.96 |
Covered Project: | No |
Scope: | The proposed fencing infrastructure project at Lunmus Baptist’s / Seed to Soul farm is designed to mitigate the risk of loss of life and property during future disasters by securing the perimeter of its 2.66-acre agricultural site. By replacing old fencing and installing new containment systems, the project will enhance farm safety, reduce accidents, and support local food security for vulnerable, lower-income communities. It also aligns with green infrastructure goals through continued water harvesting practices. The phased approach includes material procurement from Puerto Rico, removal of outdated fencing, and installation in pasture #1, reinforcing the farm’s resilience and sustainability. |
Mitigating Activity: | Food Security, Prevention of Loss of Property |
Eligible Activity: | Installation of Security Fencing |
Community Lifeline Impact: | Food, Water, and Shelter |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT-(LB-SSF)-015-2025 |
Procurement Policy: |
|
Our Town Frederiksted
Agency/Organization: | Our Town Frederiksted |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $3,500,000.00 |
Covered Project: | No |
Scope: | The Our Town Frederiksted Resilience Project focuses on revitalizing seven privately-owned properties along King and Prince Streets to strengthen their structural integrity and disaster readiness. Through phased implementation; starting with site preparation, followed by infrastructure and security upgrades, and concluding with installation and testing. The project will deliver key improvements including storm-rated shutters, gallery and sidewalk reconstruction, solar energy systems, surveillance equipment, emergency generators, and accessibility enhancements. These upgrades aim to enhance safety, preserve property, and ensure operational continuity during natural disasters. |
Mitigating Activity: | Prevention of Loss of Property, Emergency Power |
Eligible Activity: | Exterior Hardening, Solar Panel & Backup Battery Installation, Surveillance System Installation. Emergency Generator Installation, Hurricane Shutters Installation |
Community Lifeline Impact: | Energy, Safety and Security |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT-(OTF)-020-2025 |
Procurement Policy: |
|
Oliver Hanley
Agency/Organization: | Oliver Hanley |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $167,500.00 |
Covered Project: | No |
Scope: | The Oliver Hanley Farm project is a targeted mitigation effort focused on exterior hardening and disaster resilience through the installation of solid perimeter fencing, a water storage foundation, and a rooftop renewable energy system. By replacing compromised barriers and securing open boundaries, the project will prevent livestock from straying into neighboring residential and agricultural areas. Roof repairs will enable the installation of solar panels, while an on-demand backup generator will ensure consistent power supply during outages. These improvements collectively support the prevention of loss of life and property and strengthen the farm’s operational stability. |
Mitigating Activity: | Emergency Power; Food Security, Prevention of Loss of Property |
Eligible Activity: | Solar Panel & Backup Generator Installation, Security Fencing Installation, Exterior Weatherproofing |
Community Lifeline Impact: | Energy; Food, Water, and Shelter |
National Objective: | Low – Moderate Income Area (LMA) |
Subrecipient Agreement: | SA-MIT-(OH)-016-2025 |
Procurement Policy: |
|
Sejah Farms LLC.
Agency/Organization: | Sejah Farms LLC. |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $1,548,523.57 |
Covered Project: | No |
Scope: | The Sejah Farm project will acquire 15 acres of farmland and implement key infrastructure upgrades to support disaster-resilient agriculture and community access. Planned improvements include ADA-compliant flooring for a learning center, secure gated access, and concrete pads for processing and solar energy systems. The project also features solar installation, rainwater harvesting, refrigerated and dry storage, and a farm-wide alarm system for emergency response. Connectivity and water purification enhancements will ensure broadband access and safe water for both farm operations and surrounding communities. |
Mitigating Activity: | Emergency Power, Prevention of Loss of Property |
Eligible Activity: | Security Gate Installation, Solar Panel & Backup Battery Installation, Rainwater Harvesting, Alarm System |
Community Lifeline Impact: | Energy; Food, Water, and Shelter |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | A-MIT-(WC)-010-2025 |
Procurement Policy: |
|
St. Croix Women's Coalition (Crisis Center)
Agency/Organization: | St. Croix Women’s Coalition (Crisis Center) |
Area of Impact | St. Croix, USVI |
MIT Funding: | $38,250.00 |
Covered Project: | No |
Scope: | WCSC’s proposed mitigation project strengthens the resilience of its Crisis Center and Emergency Shelter through exterior hardening measures that include moisture-resistant painting, solar lighting installation, and storm-rated shutters. These improvements will protect building integrity, prevent water damage, and enhance safety for clients and staff during storms or disasters. By enabling both facilities to remain operational year-round, including during emergencies. The project supports the prevention of loss of life and property while safeguarding the livelihoods of WCSC employees and the vulnerable families they serve. |
Mitigating Activity: | Emergency Power, Prevention of Loss of Life, Prevention of Loss of Property |
Eligible Activity: | Solar Panel & Backup Battery Installation, Moisture Resistant Painting, Hurricane Shutters Installation |
Community Lifeline Impact: | Energy; Food, Water, and Shelter |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT-(WC)-010-2025 |
Procurement Policy: |
|
Sunset Laundromat
Agency/Organization: | Sunset Laundromat |
Area of Impact | St. Croix, USVI |
MIT Funding: | $401,280.00 |
Covered Project: | No |
Scope: | The proposed project will enhance building resilience by installing 12 rooftop solar panels rated at 455W each, providing renewable energy and improving operational continuity during power disruptions. To further harden the structure, the project includes upgrading windows and doors for increased durability and storm resistance, along with repainting the exterior to protect against moisture and environmental wear. These improvements collectively support the mitigation goal of preventing loss of life and property. |
Mitigating Activity: | Emergency Power, Prevention of Loss of Property |
Eligible Activity: | Solar Panel Installation; Hurricane Shutters Installation, Weatherproof Painting |
Community Lifeline Impact: | Energy |
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT-(SSL)-009-2025 |
Procurement Policy: |
|
VI Aqua Farm
Agency/Organization: | VI Aqua Farm |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $192,000.00 |
Covered Project: | No |
Scope: | The proposed VI Aqua Farm project will install 3,736 feet of T6-foot-high fencing to secure the property perimeter, enhancing safety and protecting agricultural assets. The infrastructure will include posts with gates and bottom tension wires to ensure durability, containment, and controlled access. This investment in fencing supports the mitigation goal of preventing loss of life and property by strengthening the farm’s physical boundaries and operational resilience. |
Mitigating Activity: | Food Security, Prevention of Loss of Property |
Eligible Activity: | Installation of Security Fencing |
Community Lifeline: Impact: |
|
National Objective: | Low – Moderate Income Area Benefit (LMA) |
Subrecipient Agreement: | SA-MIT VIAF)-006-2025 |
Procurement Policy: |
|
VI EDA Marcelli
Agency/Organization: | VI EDA Marcelli |
Area of Impact: | St. Thomas, VI |
MIT Funding: | $4,000,000 |
Covered Project: | No |
Scope: | The center will contain (3) clean kitchen suites for food, adjacent tasting room, one clean kitchen suite for personal care items, chef community kitchen, conference area, audio/visual/recording studio for demonstrations; and training and technical assistance compartments, tech meet-up, and maker space on the second floor. There will also be a staging area for dry- and cold-storage. There is an entrance driveway for delivery of raw materials and space for ADA lift access. This project includes: 1. Complete cosmetic structure improvements 2. Upgrade of water collection system (down spouting and cisterns). 3. Security lighting, cameras and fencing/gate 4. Flood-proofing at the entrance. 5. Install impact resistant windows and shutters 6. Recycling of waste to clean filtrated water system 7. Ensuring Green technology inclusive of solar lighting and emergency generation as well as access for disadvantaged individuals. |
Mitigating Activity: | Area Benefit Activity |
Eligible Activity: | HCDA Section 105(a)(22) |
Community Lifeline Impact: | Food, Water, Shelter – Food, Hydration, Shelter, Agriculture |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
|
VI EDA Padilla
Agency/Organization: | VI EDA Padilla |
Area of Impact | St. Croix, VI |
MIT Funding: | $2,000,000 |
Covered Project: | No |
Scope: | The Agro & Food Innovation Center at the Padilla Center is located at Plot No. 53-A King Street & Plot 53-B King Street in the Frederiksted Enterprise Zone. The complex will be the center of activity for the residential and commercial community and include: 1. Complete cosmetic structure improvements 2. Upgrade of water collection system (down spouting and cisterns). 3. Security lighting and fencing/gate 4. Flood-proofing at the entrance. 5. Install impact resistant windows and shutters 6. Recycling of waste to clean filtrated water system 7. Ensuring Green technology inclusive of solar lighting and emergency generation as well as access for disadvantaged individuals |
Mitigating Activity: | Area Benefit Activity |
Eligible Activity: | HCDA Section 105(a)(17) HCDA Section 105 (a)(22) |
Community Lifeline Impact: | Food, Water, Shelter-Food, Hydration, Shelter, Agriculture |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
|
G&D Seafood
Agency/Organization: | G&D Seafood |
Area of Impact: | St. Thomas, VI |
MIT Funding: | $252,110.00 |
Covered Project: | no |
Scope: | Install solar and battery backup systems at restaurant |
Mitigating Activity: | Area Benefit Activity |
Eligible Activity: | HCDA Section 105(a)(27) |
Community Lifeline Impact: | Food, Water, Shelter – Food, Hydration, Shelter, Agriculture |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
Rockmart
Agency/Organization: | Rockmart |
Area of Impact | St. Thomas, VI |
MIT Funding: | $67,455.00 |
Covered Project: | No |
Scope: | This project provides backup power generation, perishable and dry storage capacity, and satellite internet capabilities |
Mitigating Activity: | Area Benefit Activity |
Eligible Activity: | HCDA Section 105(a)(27) |
Community Lifeline Impact: | Food, Water, Shelter – Food, Hydration, Shelter, Agriculture |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
|
We Grow Food
Agency/Organization: | We Grow Food |
Area of Impact: | St. Thomas, VI |
MIT Funding: | $169,390.00 |
Covered Project: | No |
Scope: | Upgrade Solar Power system |
Mitigating Activity: | Area Benefit Acitivity |
Eligible Activity: | HCDA Section (a)(15) |
Community Lifeline Impact: | Energy; Food Water, Shelter |
National Objective: | Urgent Need |
Subrecipient Agreement: |
|
Atlantic Maintenance & Trucking LLC
Agency/Organization: | Atlantic Maintenance & Trucking LLC |
Area of Impact: | St. Croix, USVI |
MIT Funding: | $52,995.00 |
Covered Project: | No |
Scope: | The proposed solar energy installation at Atlantic Maintenance and Trucking Services, Inc. involves a comprehensive rooftop system featuring 24 bifacial 400W solar panels mounted on Iron Ridge rails, integrated with a Tigo TS4 Rapid Shutdown System for safety compliance. The system includes an 18KW hybrid inverter and a 28.6KW LiFePO4 battery unit to store excess energy for use during low sunlight or outages. Supporting components such as conductors, junction boxes, and conduits will ensure full system functionality, while all labor, permitting, inspections, and regulatory coordination with DPNR and WAPA are included to ensure compliant and operational deployment. |
Mitigating Activity: | Emergency Power |
Eligible Activity: | Solar Panel Installation |
Community Lifeline Impact: | Energy |
National Objective: | Creation and Retention of Low – Moderate Income Jobs (LMJ) |
Subrecipient Agreement: | SA-MIT-(AMTS) -003-2025 |
Procurement Policy: |
|
Royale Systems
Women's Coalition
VI Aqua Farm
Economic Revitalization and Resilience Subrecipient Agreements
Dashboard

