I want to learn more about...
Economic Resilience & Revitalization
The CDBG-DR Economic Revitalization programs aim to meet local workforce needs, diversify the U.S. Virgin Islands’ economy beyond tourism, and focus on growth and job creation. They also seek to stabilize and advance tourism, showcase the territory as open for business, and support long-term economic growth through revitalization projects.
Objectives:
Generate opportunities for the local workforce to engage in recovery-related sectors, including construction, while also developing essential skills such as digital literacy and vocational training for tourism-related employment and other key diversification sectors.
Provide financial support to affected communities to promote economic revitalization and job growth initiatives.
Offer technical assistance to small businesses that maintain income-producing jobs for residents of disaster-impacted communities.
Develop and execute economic recovery plans to diversify the U.S. Virgin Islands’ economy beyond tourism, promoting growth and job creation in alignment with the business community and various sectors under a unified vision.
Invest in an advertising campaign to mitigate negative perceptions of storm-related damage in the U.S. Virgin Islands and to reinforce the Territory’s market position as a premier destination for sports and adventure, ecotourism, cultural experiences, and romance destination within the United States.
Projects
Exterior Revitalization of NMR LLC
Agency/Organization: | Exterior Revitalization of NMR LLC |
Area of Impact: | St. Croix, VI |
DR Funding: | $80,818.15 |
Covered Project: | No |
Scope: | 1 – Painting a. Pressure wash (2,500 PSI) the exterior walls and trim on the office building and shop b. Painting, Exterior Doors, Sides, Frame and Trim. c. Paints & coatings, misc. exterior, shutters or blinds. d. Paint all exterior walls f. Repair to Concrete/Masonry Wall, Chipping, Cleaning. Door and Window Repair/Replacement Improve Building Curb Appeal Gutter Repair/Replacement |
DR Activity: | DR-Economic Revitalization: Housing Activities |
Eligible Activity: | Rehabilitation and Preservation |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: | NRP-002-2025 |
Community Lifeline Impact: | Food, Hydration, Shelter |
Grace Gospel Chapel Facade Project
Agency/Organization: | Grace Gospel Chapel Facade Project |
Area of Impact: | St. Thomas, VI |
DR Funding: | $27,591.27 |
Covered Project: | No |
Scope: | Revitalization the exterior of the Grace Gospel Chapel Church building, To include replacing the hurricane damaged doors and windows with new hurricane proof windows and doors and the addition of storm shutters for the windows. |
DR Activity: | DR-Economic Revitalization: Neighborhood Revitalization |
Eligible Activity: | Rehabilitation and Preservation |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
|
Community Lifeline Impact: | Food, Hydration, Shelter |
Peany's Project
Agency/Organization: | Peany’s Project |
Area of Impact: | St. Croix, VI |
DR Funding: | $125,528.56 |
Covered Project: | No |
Scope: | Non-structural Façade repairs, Exterior Paint, Door and Window replacement, Safety, Security, Landscaping, Signage, and Gutter Repair/replacement |
DR Activity: | DR-Economic Revitalization: Housing Activities |
Eligible Activity: | Rehabilitation and Preservation |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: | NRP-003-2025 |
Community Lifeline Impact: | Food, Hydration, Shelter |
Rodgers Properties
Agency/Organization: | Rodgers Properties |
Area of Impact: | St. Thomas, VI |
DR Funding: | $89,716.30 |
Covered Project: | No |
Scope: | Restore two dwellings: lap boards, change windows, replace doors & steps, replace spouting, remove and replace fascia board, and reinforce the foundation where bricks have deteriorated. |
DR Activity: | DR-Economic Revitalization: Housing Activities |
Eligible Activity: | Rehabilitation and Preservation |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
|
Community Lifeline Impact: | Food, Hydration, Shelter |
Thomasville Cooperative Apartments Neighborhood Revitalization Program
Agency/Organization: | Thomasville Cooperative Apartments Neighborhood Revitalization Program |
Area of Impact: | St. Thomas, VI |
DR Funding: | $2,002,466.47 |
Covered Project: | No |
Scope: | 1. Signage-Install one main sign for the property mounted outside the main entrance on Co-Op Road. Wayfinding Signs – Mount 6 wayfinding signs in parking lots on posts. 2. Exterior Painting – Painting for all residential buildings, community center, out-buildings, exterior structures, and aluminum/concrete front fence. 97300 SF Painting of 110 doors 3. Non-Structural Fa ade Repair – Repair fa ade masonry wall. 10642 SF 4. Security – Install 5 vehicular gates with solar openers around the perimeter of the property. Install new chain link fence around entire site perimeter from southeast corner at Co-Op Road to southwest Corner at the end of Yellow Cedar Street (1430 LF). Repair spalled concrete on existing concrete and aluminum security fence along the front entrance of the property on Co-Op Road. Install and replace Lighting Fixtures (68). 5. Gutter Repair/Replacement |
DR Activity: | DR-Economic Revitalization: Neighborhood Revitalization |
Eligible Activity: | Job Creation or Retention Activities |
National Objective: | Benefit of Low/Moderate Income (LMI) Persons |
Subrecipient Agreement: |
|
Community Lifeline Impact: | Food, Hydration, Shelter |

